Nothing to list here.
Overview
Language code | th | |
---|---|---|
Aliased language codes | tha | |
Text direction | Left to right | |
Number of speakers | 55,181,920 | |
Plural: Default plural 144 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 20,546 | 409,220 | 2,987,753 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 45% | 9,323 | 27% | 111,821 | 32% | 984,781 |
Translated | 46% | 9,480 | 27% | 111,839 | 32% | 984,883 |
Needs editing | 1% | 67 | 1% | 258 | 1% | 1,415 |
Read-only | 1% | 157 | 1% | 18 | 1% | 102 |
Failing checks | 5% | 1,108 | 12% | 51,643 | 19% | 593,012 |
Strings with suggestions | 1% | 27 | 1% | 240 | 1% | 1,557 |
Untranslated strings | 53% | 10,999 | 72% | 297,123 | 66% | 2,001,455 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+46%
—
Contributors
+100%
No matching activity found. |