| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| [WEB] Report Violation Report | 96% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | tha | |
| Text direction | Left to right | |
| Number of speakers | 55,181,920 | |
| Plural: Default plural 147 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,176 | 414,506 | 3,030,774 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 44% | 8,982 | 27% | 113,217 | 32% | 1,000,082 |
| Translated | 44% | 8,982 | 27% | 113,217 | 32% | 1,000,082 |
| Needs editing | 1% | 36 | 1% | 174 | 1% | 910 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 853 | 13% | 56,752 | 20% | 629,387 |
| Strings with suggestions | 1% | 20 | 1% | 201 | 1% | 1,326 |
| Untranslated strings | 55% | 11,158 | 72% | 301,115 | 66% | 2,029,782 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+44%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
2 months ago
|
None
Resource updated |
File “
th.json” was added.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
th.tbx” was added. 2 months ago