| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| common | 97% | 6 | 0 | 0 | 6 | 6 | 0 | 0 | |
|
|
|||||||||
| Glossary [WEB] Report Violation Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | github.com/genefriendway/mini-app-violation-report/compare |
|---|
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 231 | 1,029 | 7,175 | |||
| Source | 33 | 147 | 1,025 | |||
| Translated | 97% | 225 | 100% | 1,029 | 100% | 7,175 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 6 | 1% | 6 | 1% | 114 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 6 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+97%
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 96% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) zh (zh) | 96% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Indonesian | 96% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Korean | 96% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Malay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Thai | 96% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 96% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
None
Resource updated |
|
None
Resource updated |
File “
vi.tbx” was added.
2 months ago
|
None
Resource updated |
File “
th.tbx” was added.
2 months ago
|
None
Resource updated |
File “
ms.tbx” was added.
2 months ago
|
None
Resource updated |
File “
ko.tbx” was added.
2 months ago
|
None
Resource updated |
File “
id.tbx” was added.
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
None
zh.tbx” was added. 2 months ago