Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) zh (zh) | 0 | 0 | 0 | 0 | 497 | 0 | 0 | ||
|
|||||||||
Indonesian | 0% | 1,056 | 17,246 | 100,855 | 1,056 | 0 | 0 | 0 | |
|
|||||||||
Korean | 0% | 1,056 | 17,246 | 100,855 | 1,056 | 0 | 0 | 0 | |
|
|||||||||
Thai | 0% | 1,056 | 17,246 | 100,855 | 1,056 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese | 93% | 68 | 198 | 1,286 | 68 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | lifenetwork.ai |
---|---|
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://weblate.transman.admin.genetica.asia/git/genetica-admin-db/gene_corporation_translation/
|
File mask | *.xlsx |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,336 | 103,476 | 605,130 | |||
Source | 1,056 | 17,246 | 100,855 | |||
Translated | 48% | 3,100 | 49% | 51,540 | 49% | 301,279 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 16% | 1,056 | 16% | 17,246 | 16% | 100,855 |
Failing checks | 7% | 497 | 10% | 10,701 | 10% | 64,710 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 51% | 3,236 | 50% | 51,936 | 50% | 303,851 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+48%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 days ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|