Nothing to list here.
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 29 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,445 | 28,093 | 224,722 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 41% | 1,421 | 33% | 9,299 | 25% | 58,185 |
Translated | 41% | 1,421 | 33% | 9,299 | 25% | 58,185 |
Needs editing | 1% | 6 | 1% | 27 | 1% | 144 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 270 | 11% | 3,185 | 9% | 20,614 |
Strings with suggestions | 5% | 187 | 8% | 2,252 | 6% | 15,571 |
Untranslated strings | 58% | 2,018 | 66% | 18,767 | 74% | 166,393 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+41%
−100%
Contributors
+100%
No matching activity found. |