Nothing to list here.
Overview
Language code | zh | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 199 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 34,543 | 503,309 | 3,504,875 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 82% | 28,435 | 83% | 422,756 | 77% | 2,726,795 |
Translated | 82% | 28,438 | 83% | 422,756 | 77% | 2,726,795 |
Needs editing | 1% | 6 | 1% | 27 | 1% | 144 |
Read-only | 1% | 3 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 1,508 | 9% | 48,522 | 9% | 327,216 |
Strings with suggestions | 2% | 814 | 1% | 1,148 | 1% | 4,176 |
Untranslated strings | 17% | 6,099 | 15% | 80,526 | 22% | 777,936 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+82%
—
Contributors
+100%
No matching activity found. |