Nothing to list here.
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vn, vie | |
Text direction | Left to right | |
Number of speakers | 86,222,961 | |
Plural: Default plural 205 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: gettext plural formula 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 36,262 | 657,243 | 4,479,480 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 56% | 20,628 | 71% | 469,257 | 73% | 3,303,454 |
Translated | 57% | 20,792 | 71% | 469,287 | 73% | 3,303,639 |
Needs editing | 1% | 71 | 1% | 268 | 1% | 1,479 |
Read-only | 1% | 164 | 1% | 30 | 1% | 185 |
Failing checks | 6% | 2,486 | 20% | 136,134 | 23% | 1,068,767 |
Strings with suggestions | 1% | 22 | 1% | 217 | 1% | 1,391 |
Untranslated strings | 42% | 15,399 | 28% | 187,688 | 26% | 1,174,362 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+57%
−100%
Contributors
+100%
No matching activity found. |