Nothing to list here.
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 77 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,723 | 167,182 | 1,449,354 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 28% | 3,654 | 42% | 70,544 | 48% | 703,425 |
Translated | 29% | 3,811 | 42% | 70,562 | 48% | 703,527 |
Needs editing | 1% | 68 | 1% | 294 | 1% | 1,691 |
Read-only | 1% | 157 | 1% | 18 | 1% | 102 |
Failing checks | 10% | 1,297 | 33% | 56,382 | 42% | 619,707 |
Strings with suggestions | 1% | 19 | 1% | 2,383 | 1% | 15,803 |
Untranslated strings | 69% | 8,844 | 57% | 96,326 | 51% | 744,136 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+29%
−100%
Contributors
+100%
No matching activity found. |