| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| [WEB] Report Violation Report | 96% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 80 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,352 | 172,408 | 1,492,038 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 26% | 3,306 | 43% | 74,670 | 49% | 739,599 |
| Translated | 26% | 3,306 | 43% | 74,670 | 49% | 739,599 |
| Needs editing | 1% | 37 | 1% | 210 | 1% | 1,186 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 1,315 | 36% | 63,088 | 44% | 670,141 |
| Strings with suggestions | 1% | 14 | 1% | 183 | 1% | 1,170 |
| Untranslated strings | 72% | 9,009 | 56% | 97,528 | 50% | 751,253 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+26%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
2 months ago
|
None
Resource updated |
File “
ko.json” was added.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
ko.tbx” was added. 2 months ago