Nothing to list here.
Overview
Language code | id | |
---|---|---|
Aliased language codes | in, in_id, ind | |
Text direction | Left to right | |
Number of speakers | 171,207,687 | |
Plural: Default plural 91 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,976 | 415,275 | 2,992,917 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 67% | 18,746 | 66% | 275,391 | 56% | 1,702,711 |
Translated | 67% | 18,903 | 66% | 275,409 | 56% | 1,702,813 |
Needs editing | 1% | 12 | 1% | 63 | 1% | 337 |
Read-only | 1% | 157 | 1% | 18 | 1% | 102 |
Failing checks | 3% | 979 | 2% | 11,335 | 2% | 73,967 |
Strings with suggestions | 3% | 870 | 1% | 1,802 | 1% | 9,006 |
Untranslated strings | 32% | 9,061 | 33% | 139,803 | 43% | 1,289,767 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+67%
—
Contributors
+100%
No matching activity found. |